State Term Schedule
DSI has an approved State Term Schedule (STS), 533956-2, with the State of Ohio that permits all agencies to purchase professional services directly from DSI using Federal GSA pricing, without the need for a competitive bid. DSI’s State Term Schedule also permits all local government agencies to take advantage of this same special pricing without competitive bid. GSA Schedule expiration date is pending extension.
AUTHORIZED INFORMATION TECHNOLOGY SCHEDULE PRICE LIST
| LABOR CATEGORY | RATE |
| SENIOR ERP BUSINESS ANALYST | $139.54 |
| SENIOR PROJECT MANAGER | $150.04 |
| SUBJECT MATTER EXPERT 1 | $128.91 |
| BUSINESS ANALYST – 1 | $57.02 |
| BUSINESS ANALYST – 2 | $60.21 |
| COMPUTER HELP DESK SPECIALIST – 1 | $36.49 |
| COMPUTER HELP DESK SPECIALIST – 2 | $48.34 |
| DATABASE ANALYST – 1 | $86.66 |
| NETWORK ENGINEER | $59.30 |
| PRODUCTION SUPPORT TECHNICIAN – 1 | $38.31 |
| PRODUCTION SUPPORT TECHNICIAN – 2 | $48.80 |
| PROGRAMMER ANALYST – 1 | $63.85 |
| PROJECT ADMINISTRATOR – 1 | $62.94 |
| SENIOR TECHNICAL CONSULTANT | $143.77 |
| SOFTWARE/HARDWARE SPECIALIST | $62.03 |
| STRATEGIC PLANNING SPECIALIST – 1 | $91.22 |
| SYSTEM ANALYST – 2 | $87.57 |
| TESTING ANALYST – 1 | $52.00 |
| TESTING ANALYST – 2 | $60.21 |
| TESTING ANALYST – 3 | $68.41 |

