GSA Schedule
DSI has a Federal Supply Schedule (FSS), awarded by the General Services Administration (GSA), which allows Federal agencies to procure professional technology services and products through a direct contract with DSI. DSI’s FSS Number is GS-35F-0487S. Federal agencies may review DSI’s GSA Service Rates. GSA Schedule is pending extension.
AUTHORIZED INFORMATION TECHNOLOGY SCHEDULE PRICE LIST
| LABOR CATEGORY | RATE |
| SENIOR ERP BUSINESS ANALYST | $134.04 |
| SENIOR PROJECT MANAGER | $144.13 |
| SUBJECT MATTER EXPERT 1 | $123.83 |
| BUSINESS ANALYST – 1 | $54.77 |
| BUSINESS ANALYST – 2 | $57.84 |
| COMPUTER HELP DESK SPECIALIST – 1 | $35.05 |
| COMPUTER HELP DESK SPECIALIST – 2 | $46.44 |
| DATABASE ANALYST – 1 | $46.44 |
| NETWORK ENGINEER | $56.96 |
| PRODUCTION SUPPORT TECHNICIAN – 1 | $36.80 |
| PRODUCTION SUPPORT TECHNICIAN – 2 | $46.88 |
| PROGRAMMER ANALYST – 1 | $61.34 |
| PROJECT ADMINISTRATOR – 1 | $60.46 |
| SENIOR TECHNICAL CONSULTANT | $138.11 |
| SOFTWARE/HARDWARE SPECIALIST | $59.59 |
| STRATEGIC PLANNING SPECIALIST – 1 | $84.63 |
| SYSTEM ANALYST – 2 | $84.12 |
| TESTING ANALYST – 1 | $49.95 |
| TESTING ANALYST – 2 | $57.84 |
| TESTING ANALYST – 3 | $65.72 |
| TRAINING SPECIALIST – 1 | $52.58 |

